Liste des plus hautes constructions de Chicago - Définition

Source: Wikipédia sous licence CC-BY-SA 3.0.
La liste des auteurs de cet article est disponible ici.

Liste de constructions achevées

1. Willis Tower
2. Trump Tower
3. Aon Center
Rang Nom Adresse Hauteur (pieds / m) Nb. d'étages Construction
1 Willis Tower 233 South Wacker Drive 1 451 / 527 108 1974
2 Trump Tower 401 North Wabash Avenue 1 362 / 415 96 2008
3 Aon Center 200 East Randolph Street 1 136 / 346 83 1973
4 John Hancock Center 875 North Michigan Avenue 1 127 / 344 100 1969
5 AT&T Corporate Center 227 West Monroe Street 1,007 / 307 61 1989
6 Two Prudential Plaza 180 North Stetson Avenue 995 / 303 64 1990
7 311 S. Wacker Dr. 311 South Wacker Drive 961 / 293 65 1990
8 Aqua 200 North Columbus Drive 873 / 266 82 2009
9 900 N. Michigan Ave. 900 North Michigan Avenue 871 / 265 66 1989
10 Water Tower Place 845 North Michigan Avenue 859 / 262 74 1976
11 Chase Tower 21 South Clark Street 850 / 259 60 1969
12 Park Tower 800 North Michigan Avenue 844 / 257 67 2000
13 Three First National Plaza 70 West Madison Street 767 / 234 57 1981
14 Chicago Title & Trust Center 161 North Clark Street 756 / 230 50 1992
15 One Museum Park 1215 South Prairie Avenue 734 / 224 62 2008
16 Olympia Centre 737 North Michigan Avenue 725 / 221 63 1986
17 330 North Wabash (à l'origine IBM Plaza) 330 North Wabash Avenue 695 / 212 52 1973
18 111 S. Wacker Dr. 111 South Wacker Drive 681 / 208 51 2005
19 181 W. Madison St. 181 West Madison Street 680 / 207 50 1990
20 Hyatt Center 71 South Wacker Drive 679 / 207 48 2005
21 One Magnificent Mile 980 North Michigan Avenue 673 / 205 58 1983
22 340 on the Park 340 East Randolph Street 672 / 205 64 2007
23 77 West Wacker Drive 77 West Wacker Drive 668 / 204 49 1992
24 UBS Tower 1 North Wacker Drive 652 / 199 50 2001
25 Daley Center 55 West Washington Street 648 / 198 31 1965
26 55 E. Erie St. 55 East Erie Street 647 / 197 56 2003
27 Lake Point Tower 505 North Lake Shore Drive 645 / 197 70 1968
28 River East Center 350 East Illinois Street 644 / 196 58 2001
29 Grand Plaza I 540 North State Street 641 / 195 57 2003
30 Leo Burnett Building 35 West Wacker Drive 635 / 194 50 1989
31 The Heritage at Millennium Park 130 North Garland Court 631 / 192 57 2005
32 NBC Tower 445 North Cityfront Plaza Drive 627 / 191 37 1989
33 Millennium Centre 33 West Ontario Street 610 / 186 59 2003
34 Chicago Place 700 North Michigan Avenue 608 / 185 49 1991
35 Chicago Board of Trade Building 141 West Jackson Boulevard 605 / 184 44 1930
36 One Prudential Plaza 130 East Randolph Street 601 / 183 41 1955
37 CNA Plaza 325 South Wabash Avenue 601 / 183 44 1972
38 Heller International Building 500 West Monroe Street 600 / 183 45 1992
39 Madison Plaza 200 West Madison Street 599 / 182 45 1982
40 1000 Lake Shore Plaza 1000 North Lake Shore Drive 590 / 180 55 1964
41 Marina City 1 300 North State Street 588 / 179 61 1964
42 Marina City 2 300 North State Street 588 / 179 61 1964
43 Citigroup Center 500 West Madison Street 588 / 179 41 1985
44 Mid-Continental Plaza 55 East Monroe Street 582 / 177 50 1972
45 Smurfit-Stone Building 150 North Michigan Avenue 582 / 177 41 1983
46 North Pier Apartments 474 North Lake Shore Drive 581 / 177 61 1990
47 Chase Center 131 South Dearborn Street 580 / 177 37 2003
48 The Fordham 25 East Superior Street 574 / 175 52 2003
49 190 South LaSalle Street 190 South LaSalle Street 573 / 175 42 1987
50 One South Dearborn 1 South Dearborn Street 571 / 174 39 2005
51 Onterie Center 446 East Ontario Street 570 / 174 57 1985
52 Chicago Temple Building 77 West Washington Street 568 / 173 21 1924
53 Palmolive Building 919 North Michigan Avenue 565 / 172 37 1929
54 Huron Plaza Apartments 30 East Huron Street 560 / 171 55 1983
55 Boeing International Headquarters 100 North Riverside Plaza 560 / 171 36 1990
Page générée en 0.111 seconde(s) - site hébergé chez Contabo
Ce site fait l'objet d'une déclaration à la CNIL sous le numéro de dossier 1037632
A propos - Informations légales
Version anglaise | Version allemande | Version espagnole | Version portugaise