| Dauphin tacheté pantropical | |
|---|---|
![]() | |
| Classification | |
| Règne | Animalia |
| Embranchement | Chordata |
| Sous-embr. | Vertebrata |
| Classe | Mammalia |
| Sous-classe | Theria |
| Infra-classe | Eutheria |
| Ordre | Cetacea |
| Sous-ordre | Odontoceti |
| Famille | Delphinidae |
| Sous-famille | Delphininae |
| Genre | Stenella |
| Nom binominal | |
| Stenella attenuata Gray, 1846 | |
| Répartition géographique | |
![]() | |
| Statut de conservation IUCN : LC : Préoccupation mineure ![]() | |


