Introduction
| Exxon Valdez | |
![]() | |
| Noms : | Exxon Mediterranean Sea River Mediterranean S/R Mediterranean Mediterranean |
|---|---|
| Type : | pétrolier |
| Histoire | |
| Quille posée : | 29 juillet 1985 |
| Lancement : | 14 octobre 1986 |
| Voyage inaugural : | 11 décembre 1986 |
| Statut : | En service, démolition possible |
| Caractéristiques techniques | |
| Longueur : | 300 m |
| Maître-bau : | 50 m |
| Déplacement : | 214 862 t |
| Capacité : | 235 000 m³ de brut |
| Tonnage : | 110 831 tjb |
| Propulsion : | Diesel lent, 1 hélice |
| Puissance : | 23,6 MW |
| Vitesse : | 16,25 nœuds |
| Autres caractéristiques | |
| Équipage : | 21 |
| Chantier : | National Steel and Shipbuilding Company, San Diego |
| Armateur : | SeaRiver Maritime Inc. |
| Affréteur : | International Marine Transportation Ltd. |
| Pavillon : | Îles Marshall |
| Indicatif : | V7HS3 |
| n IMO : | 8414520 |
L’Exxon Valdez est le nom d'un pétrolier américain dont le naufrage en 1989 a causé une marée noire importante aux États-Unis.


