| Déjà produit | Restant | Production 2005 | Consommaton | ||
|---|---|---|---|---|---|
| Unité | Gbbls | kbbls/j | |||
| Inclut : | Brut conventionnel | GNL C2-C8 | Produits finis | ||
| TOTAL | 78 | 60 à 100 ? | 7100 | ~800 | 23950 | 
| Chine | 32 | 30-40 | 3490 | ~130 | 6990 | 
| Indonésie | 20 | 10-15 | 945 | 194 | 1170 | 
| Malaisie | 6 | ~6 | 787 | 85 | 480 | 
| Inde | 6,1 | 6-10 | 632 | ~100 | 2480 | 
| Australie | 6,5 | ~5 | 414 | ~130 | 890 | 
| Viêt Nam | 1,4 | 3-5 | 370 | négl. | 260 | 
| Brunei | 3,3 | ~2 | 200 | 22 | 12 | 
notes :