Résultats des recensements linguistiques des communes à facilités linguistiques - Définition

Source: Wikipédia sous licence CC-BY-SA 3.0.
La liste des auteurs de cet article est disponible ici.

Messines

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 1.060 363 0 74,5% 25,5% 0,0%
1866 332 1.020 74 0 0 0 1 60 23,3% 71,5% 5,2% 0,0% 0,0% 0,0% 0,1%
1880 597 693 192 0 0 0 0 0 40,3% 46,8% 13,0% 0,0% 0,0% 0,0% 0,0%
1890 327 985 98 0 0 0 0 0 23,2% 69,9% 7,0% 0,0% 0,0% 0,0% 0,0%
1900 410 913 52 0 0 0 0 59 29,8% 66,4% 3,8% 0,0% 0,0% 0,0% 0,0%
1910 348 911 75 0 0 0 2 68 26,0% 68,2% 5,6% 0,0% 0,0% 0,0% 0,1%
1920 64 365 8 0 0 0 0 16 14,6% 83,5% 1,8% 0,0% 0,0% 0,0% 0,0%
1930 225 717 58 0 0 0 1 55 22,5% 71,6% 5,8% 0,0% 0,0% 0,0% 0,1%
1947 238 750 46 0 0 0 16 38 22,7% 71,4% 4,4% 0,0% 0,0% 0,0% 1,5%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.146 190 0 85,8% 14,2% 0,0%
1920 395 42 0 90,4% 9,6% 0,0%
1930 679 322 0 67,8% 32,2% 0,0%
1947 710 339 0 67,6% 32,3% 0,0%

Enghien

Enghien

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 2.796 1.118 19 71,1% 28,4% 0,5%
1866 1.573 1.728 577 0 2 0 1 0 40,5% 44,5% 14,9% 0,0% 0,1% 0,0% 0,0%
1880 1.287 1.969 543 30 22 1 3 0 33,4% 51,1% 14,1% 0,8% 0,6% 0,0% 0,1%
1890 927 2.682 613 46 23 1 20 1 21,5% 62,2% 14,2% 1,1% 0,5% 0,0% 0,5%
1900 1.270 2.419 595 36 25 2 7 173 29,2% 55,6% 13,7% 0,8% 0,6% 0,0% 0,2%
1910 918 2.706 711 13 0 0 16 224 21,0% 62,0% 16,3% 0,3% 0,0% 0,0% 0,4%
1920 528 3.076 797 28 0 1 11 171 11,9% 69,3% 17,9% 0,6% 0,0% 0,0% 0,2%
1930 450 2.926 1.014 18 0 0 19 171 10,2% 66,1% 22,9% 0,4% 0,0% 0,0% 0,4%
1947 180 2.360 1.629 12 0 0 80 167 4,2% 55,4% 38,2% 0,3% 0,0% 0,0 1,9

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 2.792 1.566 6 64,0% 35,9% 0,1%
1920 2.724 1.717 0 61,3% 38,7% 0,0%
1930 2.335 2.092 0 52,7% 47,3% 0,0%
1947 481 3.491 0 12,1% 87,9% 0,0%

Marcq

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 1.122 1.141 0 49,6% 50,4% 0,0%
1866 746 558 902 0 0 0 0 0 33,8% 25,3% 40,9% 0,0% 0,0% 0,0% 0,0%
1880 913 149 970 0 0 0 0 0 44,9% 7,3% 47,7% 0,0% 0,0% 0,0% 0,0%
1890 332 824 799 0 0 0 3 2 17,0% 42,1% 40,8% 0,0% 0,0% 0,0% 0,2%
1900 285 723 637 0 0 0 0 79 17,3% 44,0% 38,7% 0,0% 0,0% 0,0% 0,0%
1910 281 685 650 0 0 0 1 101 17,4% 42,4% 40,2% 0,0% 0,0% 0,0% 0,1%
1920 150 857 499 0 0 0 0 47 10,0% 56,9% 33,1% 0,0% 0,0% 0,0% 0,0%
1930 152 815 461 0 0 0 2 57 10,6% 57,0% 32,2% 0,0% 0,0% 0,0% 0,1%
1947 55 611 598 2 0 0 3 48 4,3% 48,1% 47,1% 0,2% 0,0% 0,0% 0,2%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 860 757 0 53,2% 46,8% 0,0%
1920 789 717 0 52,4% 47,6% 0,0%
1930 711 719 0 49,7% 50,3% 0,0%
1947 117 1.151 0 9,2% 90,8% 0,0%

Petit-Enghien

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 511 1.395 0 26,8% 73,2% 0,0%
1866 340 213 1.151 0 0 0 0 61 20,0% 12,5% 67,5% 0,0% 0,0% 0,0% 0,0%
1880 336 495 958 0 0 0 1 1 18,8% 27,7% 53,5% 0,0% 0,0% 0,0% 0,1%
1890 234 612 1.071 0 0 0 0 0 12,2% 31,9% 55,9% 0,0% 0,0% 0,0% 0,0%
1900 190 1.076 791 3 0 0 3 85 9,2% 52,2% 38,3% 0,1% 0,0% 0,0% 0,1%
1910 202 1.296 684 6 0 2 10 99 9,2% 58,9% 31,1% 0,3% 0,0% 0,1% 0,5%
1920 113 1.062 1.143 2 0 0 0 80 4,9% 45,8% 49,3% 0,1% 0,0% 0,0% 0,0%
1930 161 1.286 1.039 1 0 0 7 99 6,5% 51,6% 41,7% 0,0% 0,0% 0,0% 0,3%
1947 139 1.296 1.134 3 1 1 33 84 5,3% 49,7% 43,5% 0,1% 0,0% 0,0% 1,3%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.075 1.123 2 48,9% 51,0% 0,1%
1920 198 2.122 0 8,5% 91,5% 0,0%
1930 887 1.607 0 35,6% 64,4% 0,0%
1947 387 2.199 2 15,0% 85,0% 0,1%

total pour la commune d'Enghien

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 4.429 3.654 19 54,7% 45,1% 0,2%
1866 2.659 2.499 2.630 0 2 0 1 61 34,1% 32,1% 33,8% 0,0% 0,0% 0,0% 0,0%
1880 2.536 2.613 2.471 30 22 1 4 1 33,0% 34,0% 32,2% 0,4% 0,3% 0,0% 0,1%
1890 1.493 4.118 2.483 46 23 1 23 3 18,2% 50,3% 30,3% 0,6% 0,3% 0,0% 0,3%
1900 1.745 4.218 2.023 39 25 2 10 337 21,6% 52,3% 25,1% 0,5% 0,3% 0,0% 0,1%
1910 1.401 4.687 2.045 19 0 2 27 424 17,1% 57,3% 25,0% 0,2% 0,0% 0,0% 0,3%
1920 791 4.995 2.439 30 0 1 11 298 9,6% 60,4% 29,5% 0,4% 0,0% 0,0% 0,1%
1930 763 5.027 2.514 19 0 0 28 327 9,1% 60,2% 30,1% 0,2% 0,0% 0,0% 0,3%
1947 374 4.267 3.361 17 1 1 116 299 4,6% 52,4% 41,3% 0,2% 0,0% 0,0% 1,4%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 4.727 3.446 8 57,8% 42,1% 0,1%
1920 3.711 4.556 0 44,9% 55,1% 0,0%
1930 3.933 4.418 0 47,1% 52,9% 0,0%
1947 985 6.841 2 12,6% 87,4% 0,0%
Page générée en 0.093 seconde(s) - site hébergé chez Contabo
Ce site fait l'objet d'une déclaration à la CNIL sous le numéro de dossier 1037632
A propos - Informations légales
Version anglaise | Version allemande | Version espagnole | Version portugaise