Résultats des recensements linguistiques des communes à facilités linguistiques - Définition

Source: Wikipédia sous licence CC-BY-SA 3.0.
La liste des auteurs de cet article est disponible ici.

Comines & Mouscron

Bas-Warneton

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 5 713 0 0,7% 99,3% 0,0%
1866 533 81 7 0 0 0 0 0 85,8% 13,0% 1,1% 0,0% 0,0% 0,0% 0,0%
1880 112 3 629 0 0 0 0 0 15,1% 0,4% 84,5% 0,0% 0,0% 0,0% 0,0%
1890 15 138 585 0 0 0 0 0 2,0% 18,7% 79,3% 0,0% 0,0% 0,0% 0,0%
1900 21 179 540 0 0 0 0 32 2,8% 24,2% 73,0% 0,0% 0,0% 0,0% 0,0%
1910 30 150 533 0 0 0 0 43 4,2% 21,0% 74,8% 0,0% 0,0% 0,0% 0,0%
1920 58 0 534 0 0 0 0 20 9,8% 0,0% 90,2% 0,0% 0,0% 0,0% 0,0%
1930 58 221 509 0 0 0 1 32 7,4% 28,0% 64,5% 0,0% 0,0% 0,0% 0,1%
1947 50 237 464 0 0 0 0 25 6,7% 31,6% 61,8% 0,0% 0,0% 0,0% 0,0%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 61 652 0 8,6% 91,4% 0,0%
1920 58 534 0 9,8% 90,2% 0,0%
1930 145 644 0 18,4% 81,6% 0,0%
1947 120 631 0 16,0% 84,0% 0,0%

Comines

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 333 3.099 0 9,7% 90,3% 0,0%
1866 804 94 2.648 0 1 0 0 1 22,7% 2,7% 74,7% 0,0% 0,0% 0,0% 0,0%
1880 1.132 218 2.651 0 0 0 0 0 28,3% 5,4% 66,3% 0,0% 0,0% 0,0% 0,0%
1890 869 1.994 1.951 3 1 0 1 0 18,0% 41,4% 40,5% 0,1% 0,0% 0,0% 0,0%
1900 1.313 2.384 1.910 5 0 0 5 340 23,4% 42,4% 34,0% 0,1% 0,0% 0,0% 0,1%
1910 1.868 2.838 1.613 6 0 0 0 316 29,5% 44,9% 25,5% 0,1% 0,0% 0,0% 0,0%
1920 683 1.144 2.416 1 0 0 3 180 16,1% 26,9% 56,9% 0,0% 0,0% 0,0% 0,1%
1930 695 2.421 4.099 0 0 1 8 300 9,6% 33,5% 56,7% 0,0% 0,0% 0,0% 0,1%
1947 621 3.892 3.233 6 0 5 71 311 7,9% 49,7% 41,3% 0,1% 0,0% 0,1% 0,9%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 3.495 2.830 0 55,3% 44,7% 0,0%
1920 1.040 3.207 0 24,5% 75,5% 0,0%
1930 1.490 5.734 0 20,6% 79,4% 0,0%
1947 1.173 6.622 17 15,0% 84,8% 0,2%

Houthem

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 129 967 0 11,8% 88,2% 0,0%
1866 58 463 710 0 0 0 0 0 4,7% 37,6% 57,7% 0,0% 0,0% 0,0% 0,0%
1880 164 413 548 0 0 0 0 0 14,6% 36,7% 48,7% 0,0% 0,0% 0,0% 0,0%
1890 123 517 577 0 0 0 0 0 10,1% 42,5% 47,4% 0,0% 0,0% 0,0% 0,0%
1900 237 658 429 0 0 0 0 102 17,9% 49,7% 32,4% 0,0% 0,0% 0,0% 0,0%
1910 216 749 502 0 0 0 0 81 14,7% 51,1% 34,2% 0,0% 0,0% 0,0% 0,0%
1920 65 497 214 0 0 0 0 27 8,4% 64,0% 27,6% 0,0% 0,0% 0,0% 0,0%
1930 143 514 591 0 0 0 1 54 11,4% 41,2% 47,3% 0,0% 0,0% 0,0% 0,1%
1947 85 531 584 0 1 0 14 46 7,0% 43,7% 48,1% 0,0% 0,1% 0,0% 1,2%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 471 996 0 32,1% 67,9% 0,0%
1920 211 565 0 27,2% 72,8% 0,0%
1930 269 966 0 21,8% 78,2% 0,0%
1947 169 1.045 1 13,9% 86,0% 0,1%

Ploegsteert

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846  %  %  %
1866 138 282 1.831 0 0 0 0 0 6,1% 12,5% 81,3% 0,0% 0,0% 0,0% 0,0%
1880 99 480 1.917 1 0 0 0 0 4,0% 19,2% 76,8% 0,0% 0,0% 0,0% 0,0%
1890 96 1.276 2.093 1 0 0 0 0 2,8% 36,8% 60,4% 0,0% 0,0% 0,0% 0,0%
1900 49 1.389 2.800 1 0 0 0 250 1,2% 32,8% 66,1% 0,0% 0,0% 0,0% 0,0%
1910 130 1.736 2.991 1 0 0 0 344 2,7% 35,7% 61,6% 0,0% 0,0% 0,0% 0,0%
1920 375 544 1.717 0 0 0 1 95 14,2% 20,6% 65,1% 0,0% 0,0% 0,0% 0,0%
1930 445 1.498 2.954 0 0 1 2 198 9,1% 30,6% 60,3% 0,0% 0,0% 0,0% 0,0%
1947 270 1.554 2.783 6 0 1 28 194 5,8% 33,5% 60,0% 0,1% 0,0% 0,0% 0,6%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 323 4.535 0 6,6% 93,4% 0,0%
1920 515 2.122 0 19,5% 80,5% 0,0%
1930 1.124 3.765 0 23,0% 77,0% 0,0%
1947 849 3.764 0 18,4% 81,6% 0,0%

Warneton

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 234 5.165 0 4,3% 95,7% 0,0%
1866 97 108 2.990 0 0 0 0 0 3,0% 3,4% 93,6% 0,0% 0,0% 0,0% 0,0%
1880 172 437 2.723 0 0 0 0 0 5,2% 13,1% 81,7% 0,0% 0,0% 0,0% 0,0%
1890 18 964 2.861 0 0 0 0 0 0,5% 25,1% 74,4% 0,0% 0,0% 0,0% 0,0%
1900 208 850 2.493 4 0 0 4 204 5,8% 23,9% 70,0% 0,1% 0,0% 0,0% 0,2%
1910 678 424 2.805 2 0 0 0 176 17,3% 10,8% 71,8% 0,1% 0,0% 0,0% 0,0%
1920 107 325 739 0 0 0 1 40 9,1% 27,7% 63,1% 0,0% 0,0% 0,0% 0,1%
1930 227 556 2.342 0 0 0 7 137 7,2% 17,8% 74,8% 0,0% 0,0% 0,0% 0,2%
1947 146 1.030 1.938 0 1 0 19 104 4,7% 32,9% 61,8% 0,0% 0,0% 0,0% 0,6%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 784 3.125 0 20,1% 79,9% 0,0%
1920 240 932 0 20,5% 79,5% 0,0%
1930 489 2.643 0 15,6% 84,4% 0,0%
1947 436 2.688 1 14,0% 86,0% 0,0%

Total pour la commune de Comines-Warneton

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 701 9.944 0 6,6% 93,4% 0,0%
1866 1.630 1.028 8.186 0 1 0 0 1 15,0% 9,5% 75,5% 0,0% 0,0% 0,0% 0,0%
1880 1.679 1.551 8.468 1 0 0 0 0 14,4% 13,3% 72,4% 0,0% 0,0% 0,0% 0,0%
1890 1.121 4.889 8.067 4 1 0 1 0 8,0% 34,7% 57,3% 0,0% 0,0% 0,0% 0,0%
1900 1.828 5.460 8.172 10 0 0 9 928 11,8% 35,3% 52,8% 0,1% 0,0% 0,0% 0,1%
1910 2.922 5.897 8.444 9 0 0 0 960 16,9% 34,1% 48,9% 0,1% 0,0% 0,0% 0,0%
1920 1.288 2.510 5.620 1 0 0 5 362 13,7% 26,6% 59,6% 0,0% 0,0% 0,0% 0,1%
1930 1.568 5.210 10.495 0 0 2 19 721 9,1% 30,1% 60,7% 0,0% 0,0% 0,0% 0,1%
1947 1.172 7.244 9.002 12 2 6 132 680 6,7% 41,2% 51,2% 0,1% 0,0% 0,0% 0,8%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 5.134 12.138 0 29,7% 70,3% 0,0%
1920 2.064 7.360 0 21,9% 78,1% 0,0%
1930 3.517 13.752 0 20,4% 79,6% 0,0%
1947 2.747 14.750 19 14,3% 85,5% 0,1%

Dottignies

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 367 3.628 0 9,2% 90,8% 0,0%
1866 239 762 3.012 0 0 0 0 0 6,0% 19,0% 75,1% 0,0% 0,0% 0,0% 0,0%
1880 279 385 3.265 0 0 0 0 0 7,1% 9,8% 83,1% 0,0% 0,0% 0,0% 0,0%
1890 243 1.143 2.674 0 0 0 2 3 6,0% 28,1% 65,8% 0,0% 0,0% 0,0% 0,0%
1900 566 1.224 2.489 1 0 0 5 185 13,2% 28,6% 58,1% 0,0% 0,0% 0,0% 0,1%
1910 637 1.688 2.634 0 0 1 7 236 12,8% 34,0% 53,0% 0,0% 0,0% 0,0% 0,1%
1920 425 1.428 2.929 1 0 0 5 218 8,9% 29,8% 61,2% 0,0% 0,0% 0,0% 0,1%
1930 454 1.781 3.041 3 0 1 5 222 8,6% 33,7% 57,5% 0,1% 0,0% 0,0% 0,1%
1947 286 2.093 3.322 3 1 1 42 184 5,0% 36,4% 57,8% 0,1% 0,0% 0,0% 0,7%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.168 3.799 0 23,5% 76,5% 0,0%
1920 917 3.871 0 19,2% 80,8% 0,0%
1930 1.066 4.219 0 20,2% 79,8% 0,0%
1947 714 5.030 1 12,4% 87,6% 0,0%

Herseaux

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 82 2.024 0 3,9% 96,1% 0,0%
1866 144 125 1.866 0 0 0 0 0 6,7% 5,9% 87,4% 0,0% 0,0% 0,0% 0,0%
1880 83 241 1.881 0 0 0 0 0 3,8% 10,9% 85,3% 0,0% 0,0% 0,0% 0,0%
1890 2 399 2.092 0 0 0 0 0 0,1% 16,0% 83,9% 0,0% 0,0% 0,0% 0,0%
1900 44 988 2.211 2 0 0 2 187 1,4% 30,4% 68,1% 0,1% 0,0% 0,0% 0,1%
1910 51 1.231 3.311 2 0 0 0 208 1,1% 26,8% 72,1% 0,0% 0,0% 0,0% 0,0%
1920 281 1.475 3.046 1 0 0 0 230 5,9% 30,7% 63,4% 0,0% 0,0% 0,0% 0,0%
1930 826 1.883 3.391 2 4 0 11 243 13,5% 30,8% 55,4% 0,0% 0,1% 0,0% 0,2%
1947 507 2.319 3.880 12 1 1 52 227 7,5% 34,2% 57,3% 0,2% 0,0% 0,0% 0,8%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 394 4.201 0 8,6% 91,4% 0,0%
1920 807 3.996 0 16,8% 83,2% 0,0%
1930 1.699 4.414 4 27,8% 72,2% 0,1%
1947 1.214 5.555 3 17,9% 82,0% 0,0%

Luingne

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 60 1.377 0 4,2% 95,8% 0,0%
1866 181 123 1.307 0 0 0 0 0 11,2% 7,6% 81,1% 0,0% 0,0% 0,0% 0,0%
1880 432 253 918 0 1 0 0 0 26,9% 15,8% 57,2% 0,0% 0,1% 0,0% 0,0%
1890 118 583 1.069 1 0 0 0 0 6,7% 32,9% 60,4% 0,1% 0,0% 0,0% 0,0%
1900 69 854 925 0 0 0 3 109 3,7% 46,1% 50,0% 0,0% 0,0% 0,0% 0,2%
1910 189 899 1.025 0 0 0 3 85 8,9% 42,5% 48,4% 0,0% 0,0% 0,0% 0,1%
1920 138 837 1.120 0 0 0 0 65 6,6% 40,0% 53,5% 0,0% 0,0% 0,0% 0,0%
1930 421 1.114 1.094 1 0 0 0 118 16,0% 42,4% 41,6% 0,0% 0,0% 0,0% 0,0%
1947 375 1.123 1.337 5 0 5 27 88 13,1% 39,1% 46,6% 0,2% 0,0% 0,2% 0,9%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 542 1.547 0 25,6% 74,4% 0,0%
1920 309 1.786 0 14,7% 85,3% 0,0%
1930 997 1.663 0 37,9% 62,1% 0,0%
1947 839 2.032 0 29,2% 70,8% 0,0%

Mouscron

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 322 5.853 0 5,2% 94,8% 0,0%
1866 1.485 478 5.765 4 1 0 0 0 19,2% 6,2% 74,6% 0,1% 0,0% 0,0% 0,0%
1880 723 4.774 4.961 17 0 0 6 0 6,9% 45,5% 47,3% 0,2% 0,0% 0,0% 0,1%
1890 1.429 4.581 7.719 20 5 0 9 1 10,4% 33,3% 56,1% 0,1% 0,0% 0,0% 0,1%
1900 2.523 7.441 7.953 15 0 0 14 963 14,1% 41,5% 44,3% 0,1% 0,0% 0,0% 0,1%
1910 1.597 10.286 9.558 53 0 0 33 988 7,4% 47,8% 44,4% 0,2% 0,0% 0,0% 0,2%
1920 2.079 10.173 10.262 21 2 1 31 1.051 9,2% 45,1% 45,5% 0,1% 0,0% 0,0% 0,1%
1930 4.128 13.836 13.555 24 2 3 67 1.385 13,1% 43,8% 42,9% 0,1% 0,0% 0,0% 0,2%
1947 2.811 15.257 16.455 79 4 23 545 1.180 8,0% 43,4% 46,8% 0,2% 0,0% 0,1% 1,5%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 6.621 14.897 9 30,8% 69,2% 0,0%
1920 5.969 16.598 2 26,4% 73,5% 0,0%
1930 10.107 21.499 9 32,0% 68,0% 0,0%
1947 8.076 27.085 10 23,0% 77,0% 0,0%

Total pour la commune de Mouscron

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 831 12.882 0 6,1% 93,9% 0,0%
1866 2.049 1.488 11.860 4 1 0 0 0 13,3% 9,7% 77,0% 0,0% 0,0% 0,0% 0,0%
1880 1.517 5.653 11.025 17 1 0 6 0 8,3% 31,0% 60,5% 0,1% 0,0% 0,0% 0,0%
1890 1.792 6.706 13.554 21 5 0 11 4 8,1% 30,4% 61,4% 0,1% 0,0% 0,0% 0,0%
1900 3.202 10.507 13.578 18 0 0 24 1.444 11,7% 38,4% 49,7% 0,1% 0,0% 0,0% 0,1%
1910 2.474 14.104 16.528 55 0 1 43 1.517 7,5% 42,5% 49,8% 0,2% 0,0% 0,0% 0,1%
1920 2.923 13.913 17.357 23 2 1 36 1.564 8,5% 40,6% 50,7% 0,1% 0,0% 0,0% 0,1%
1930 5.829 18.614 21.081 30 6 4 83 1.968 12,8% 40,8% 46,2% 0,1% 0,0% 0,0% 0,2%
1947 3.979 20.792 24.994 99 6 30 666 1.679 7,9% 4,1% 49,4% 0,2% 0,0% 0,1% 1,3%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 8.725 24.471 9 26,3% 73,7% 0,0%
1920 8.002 26.251 2 23,4% 76,6% 0,0%
1930 13.869 31.765 13 30,4% 69,6% 0,0%
1947 10.843 39.702 14 21,4% 78,5% 0,0%

Total pour Comines-Warneton & Mouscron

gekende talen

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 1.532 22.826 0 6,3% 93,7% 0,0%
1866 3.679 2.516 20.046 4 2 0 0 1 14,0% 9,6% 76,4% 0,0% 0,0% 0,0% 0,0%
1880 3.196 7.204 19.493 18 1 0 6 0 10,7% 24,1% 65,2% 0,1% 0,0% 0,0% 0,0%
1890 2.913 11.595 21.621 25 6 0 12 4 8,1% 32,1% 59,8% 0,1% 0,0% 0,0% 0,0%
1900 5.030 15.967 21.750 28 0 0 33 2.372 11,8% 37,3% 50,8% 0,1% 0,0% 0,0% 0,1%
1910 5.396 20.001 24.972 64 0 1 43 2.477 10,7% 39,6% 49,5% 0,1% 0,0% 0,0% 0,1%
1920 4.211 16.423 22.977 24 2 1 41 1.926 9,6% 37,6% 52,6% 0,1% 0,0% 0,0% 0,1%
1930 7.397 23.824 31.576 30 6 6 102 2.689 11,8% 37,9% 50,2% 0,0% 0,0% 0,0% 0,2%
1947 5.151 28.036 33.996 11 8 36 798 2.359 7,6% 41,1% 49,9% 0,2% 0,0% 0,1% 1,2%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 13.859 36.609 9 27,5% 72,5% 0,0%
1920 10.066 33.611 2 23,0% 77,0% 0,0%
1930 17.386 45.517 13 27,6% 72,3% 0,0%
1947 13.590 54.452 33 20,0% 80,0% 0,0%
Page générée en 0.092 seconde(s) - site hébergé chez Contabo
Ce site fait l'objet d'une déclaration à la CNIL sous le numéro de dossier 1037632
A propos - Informations légales
Version anglaise | Version allemande | Version espagnole | Version portugaise