Résultats des recensements linguistiques des communes à facilités linguistiques - Définition

Source: Wikipédia sous licence CC-BY-SA 3.0.
La liste des auteurs de cet article est disponible ici.

Renaix

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 9.364 2.831 1 76,8% 23,2% 0,0%
1866 7.480 2.182 2.029 0 0 1 10 0 63,9% 18,6% 17,3% 0,0% 0,0% 0,0% 0,1%
1880 5.408 4.997 3.184 2 0 0 3 0 39,8% 36,8% 23,4% 0,0% 0,0% 0,0% 0,0%
1890 10.452 4.294 2.135 3 0 6 19 3 61,8% 25,4% 12,6% 0,0% 0,0% 0,0% 0,1%
1900 7.599 8.660 2.583 3 3 0 37 1.051 40,2% 45,9% 13,7% 0,0% 0,0% 0,0% 0,2%
1910 11.881 7.678 1.788 2 1 0 20 933 55,6% 35,9% 8,4% 0,0% 0,0% 0,0% 0,1%
1920 10.220 8.945 1.919 3 0 3 46 892 48,4% 42,3% 9,1% 0,0% 0,0% 0,0% 0,2%
1930 11.406 9.608 2.355 14 1 1 86 824 48,6% 40,9% 10,0% 0,1% 0,0% 0,0% 0,4%
1947 9.371 11.447 3.699 33 2 34 640 698 37,1% 45,4% 14,7% 0,1% 0,0% 0,1% 2,5%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 17.431 3.937 2 81,6% 18,4% 0,0%
1920 16.340 4.795 1 77,3% 22,7% 0,0%
1930 17.830 5.639 2 76,0% 24,0% 0,0%
1947 17.262 7.952 2 68,5% 31,5% 0,0%

Espierres-Helchin

Espierres

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 114 995 0 10,3% 89,7% 0,0%
1866 123 346 627 0 1 0 1 1 11,2% 31,5% 57,1% 0,0% 0,1% 0,0% 0,1%
1880 214 356 474 0 0 0 0 0 20,5% 34,1% 45,4% 0,0% 0,0% 0,0% 0,0%
1890 126 628 382 0 0 0 0 2 11,1% 55,3% 33,6% 0,0% 0,0% 0,0% 0,0%
1900 307 312 503 2 0 0 0 57 27,3% 27,8% 44,8% 0,2% 0,0% 0,0% 0,0%
1910 148 574 318 0 0 0 0 41 14,2% 55,2% 30,6% 0,0% 0,0% 0,0% 0,0%
1920 60 576 341 0 0 0 1 36 6,1% 58,9% 34,9% 0,0% 0,0% 0,0% 0,1%
1930 182 469 263 0 0 0 1 50 19,9% 51,3% 28,7% 0,0% 0,0% 0,0% 0,1%
1947 78 562 234 0 0 0 3 23 8,9% 64,1% 26,7% 0,0% 0,0% 0,0% 0,3%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 438 602 0 42,1% 57,9% 0,0%
1920 251 727 0 25,7% 74,3% 0,0%
1930 412 503 0 45,0% 55,0% 0,0%
1947 304 567 0 34,9% 65,1% 0,0%

Helchin

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 926 152 0 85,9% 14,1% 0,0%
1866 644 330 267 0 1 0 0 0 51,9% 26,6% 21,5% 0,0% 0,1% 0,0% 0,0%
1880 299 958 53 0 0 0 0 2 22,8% 73,1% 4,0% 0,0% 0,0% 0,0% 0,0%
1890 606 605 65 0 0 0 0 0 47,5% 47,4% 5,1% 0,0% 0,0% 0,0% 0,0%
1900 286 928 52 0 0 0 0 67 22,6% 73,3% 4,1% 0,0% 0,0% 0,0% 0,0%
1910 213 814 80 0 0 0 0 33 19,2% 73,5% 7,2% 0,0% 0,0% 0,0% 0,0%
1920 144 723 42 0 0 0 0 63 15,8% 79,5 4,6% 0,0% 0,0% 0,0% 0,0%
1930 267 818 85 0 0 0 0 31 22,8% 69,9% 7,3% 0,0% 0,0% 0,0% 0,0%
1947 249 647 63 0 0 0 9 29 25,7% 66,8% 6,5% 0,0% 0,0% 0,0% 0,0%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 428 679 0 38,7% 61,3% 0,0%
1920 355 554 0 39,1% 60,9% 0,0%
1930 552 618 0 47,2% 52,8% 0,0%
1947 459 498 0 48,0% 52,0% 0,0%

Total pour la commune de Espierres-Helchin

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 1.040 1.147 0 47,6% 52,4% 0,0%
1866 767 676 894 0 2 0 1 1 32,8% 28,9% 38,2% 0,0% 0,1% 0,0% 0,0%
1880 513 1.314 527 0 0 0 0 2 21,8% 55,8% 22,4% 0,0% 0,0% 0,0% 0,0%
1890 732 1.233 447 0 0 0 0 2 30,3% 51,1% 18,5% 0,0% 0,0% 0,0% 0,0%
1900 593 1.240 555 2 0 0 0 124 24,8% 51,9% 23,2% 0,1% 0,0% 0,0% 0,0%
1910 361 1.388 398 0 0 0 0 74 16,8% 64,6% 18,5% 0,0% 0,0% 0,0% 0,0%
1920 204 1.299 383 0 0 0 1 99 10,8% 68,8% 20,3% 0,0% 0,0% 0,0% 0,1%
1930 449 1.287 348 0 0 0 1 81 21,5% 61,7% 16,7% 0,0% 0,0% 0,0% 0,0%
1947 327 1.209 297 0 0 0 12 52 17,7% 65,6% 16,1% 0,0% 0,0% 0,0% 0,7%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 866 1.281 0 40,3% 59,7% 0,0%
1920 606 1.281 0 32,1% 67,9% 0,0%
1930 964 1.121 0 46,2% 53,8% 0,0%
1947 763 1.065 0 41,7% 58,3% 0,0%
Page générée en 0.129 seconde(s) - site hébergé chez Contabo
Ce site fait l'objet d'une déclaration à la CNIL sous le numéro de dossier 1037632
A propos - Informations légales
Version anglaise | Version allemande | Version espagnole | Version portugaise